Hydrology

Saturation Vapour Pressure and Absolute Moisture

Temperature T in °C Saturation Vapour Pressure in hPa Absolute Moisture in g/m³
0 6.11 4.84
1 6.57 5.19
2 7.06 5.55
3 7.58 5.94
4 8.13 6.35
5 8.72 6.79
6 9.35 7.25
7 10.0 7.74
8 10.7 8.26
9 11.5 8.81
10 12.3 9.39
11 13.1 10.0
12 14.0 10.6
13 15.0 11.3
14 16.0 12.0
15 17.0 12.8
16 18.2 13.6
17 19.3 14.4
18 20.6 15.3
19 21.9 16.3
20 23.3 17.2
21 24.8 18.3
22 26.4 19.4
23 28.0 20.5
24 29.8 21.7
25 31.6 23.0
26 33.5 24.3
27 35.6 25.7
28 37.7 27.1
29 40.0 28.6
30 42.3 30.2
31 44.8 31.9
32 47.4 33.6
33 50.1 35.5
34 53.0 37.4
35 56.0 39.4
36 59.2 41.5
37 62.5 43.7
38 66.0 45.9
39 69.7 48.3
40 73.5 50.8
41 77.5 53.4
42 81.7 56.1
43 86.1 58.9
44 90.6 61.9
45 95.4 65.0
46 100 68.1
47 106 71.5
48 111 74.9
49 117 78.5
50 123 82.3
51 129 86.2
52 135 90.2
53 142 94.5
54 149 98.8
55 157 103
56 164 108
57 172 113
58 181 118
59 189 123
60 198 129
Graphics "Moisture of the Air at Saturation Vapour Pressure"