Several Diseases
Diarrhoeal Diseases, Malaria and their Relation to Water and Sanitation
Diarrhoeal diseases and malaria are the two most occurring diseases. They often cause to death, especially children under five years of age are affected. Both diseases have a relation to the coverage of sustainable access to improved water resources and improved sanitation.
The figures in the table show that the rural areas are the least developed - there is a very poor coverage to improved water resources and improved sanitation. In urban areas is at least a high coverage to improved water resources.
That means that people in rural area are most endangered to diarrhoeal diseases and malaria. In most African countries the most people live in rural areas.
All listed countries besides Western Sahara, Morocco, Algeria, Tunesia, Libya and Egypt are located in Sub-Sahara-Africa.
Country |
Deaths among children under five years of age due to (1) diarrhoeal diseases in % and (2) Malaria in % 2000 |
Population with sustainable access to improved drinking water sources (%) |
Population with sustainable access to improved sanitation (%) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rural |
urban |
rural |
urban |
|||||||||||
(1) |
(2) |
1990 | 2000 | 2008 | 1990 | 2000 | 2008 | 1990 | 2000 | 2008 | 1990 | 2000 | 2008 | |
| Algeria | 11.9 | 0.5 | 88.0 | 84.0 | 79.0 | 100.0 | 93.0 | 85.0 | 77.0 | 82.0 | 88.0 | 99.0 | 99.0 | 98.0 |
| Angola | 19.1 | 8.3 | 40.0 | 40.0 | 38.0 | 30.0 | 43.0 | 60.0 | 6.0 | 11.0 | 18.0 | 58.0 | 70.0 | 86.0 |
| Benin | 17.1 | 27.2 | 47.0 | 59.0 | 69.0 | 72.0 | 78.0 | 84.0 | 1.0 | 3.0 | 4.0 | 14.0 | 19.0 | 24.0 |
| Botswana | 1.1 | 0.0 | 88.0 | 89.0 | 90.0 | 100.0 | 99.0 | 99.0 | 20.0 | 31.0 | 39.0 | 58.0 | 67.0 | 74.0 |
| Burkina Faso | 18.8 | 20.3 | 36,0 | 55,0 | 72.0 | 73.0 | 85.0 | 95.0 | 2.0 | 4.0 | 6.0 | 28.0 | 31.0 | 33.0 |
| Burundi | 18.2 | 8.4 | 68.0 | 70.0 | 71.0 | 97.0 | 89.0 | 83.0 | 44.0 | 45.0 | 46.0 | 41.0 | 46.0 | 49.0 |
| Cameroon | 17.3 | 22.8 | 31.0 | 43.0 | 51.0 | 77.0 | 86.0 | 92.0 | 35.0 | 35.0 | 35.0 | 65.0 | 60.0 | 56.0 |
| Cape Verde | 12.2 | 4.3 | 80.0 | 82.0 | 86.0 | 85.0 | 24.0 | 38.0 | 64.0 | 65.0 | ||||
| Central African Republic | 14.7 | 18.5 | 47.0 | 49.0 | 51.0 | 78.0 | 85.0 | 92.0 | 5.0 | 16.0 | 28.0 | 21.0 | 32.0 | 43.0 |
| Chad | 18.1 | 22.3 | 36.0 | 41.0 | 44.0 | 48.0 | 60.0 | 67.0 | 2.0 | 3.0 | 4.0 | 20.0 | 22.0 | 23.0 |
| Comoros | 13.6 | 19.4 | 83.0 | 92.0 | 97.0 | 98.0 | 93.0 | 91.0 | 11.0 | 23.0 | 30.0 | 34.0 | 42.0 | 50.0 |
| Congo | 11.2 | 25.7 | 34.0 | 34.0 | 95.0 | 95.0 | 29.0 | 29.0 | 31.0 | 31.0 | ||||
| Cote d'Ivoire | 14.8 | 20.5 | 65.0 | 67.0 | 68.0 | 90.0 | 90.0 | 93,0 | 8.0 | 8.0 | 10.0 | 39.0 | 38.0 | 36.0 |
| Equatorial Guinea | 13.6 | 24.0 | 42.0 | 42.0 | 45.0 | 45.0 | 46.0 | 46.0 | 60.0 | 60.0 | ||||
| Eritrea | 15.6 | 13.6 | 39.0 | 50.0 | 57.0 | 62.0 | 70.0 | 74.0 | 0.0 | 2.0 | 4.0 | 58.0 | 54.0 | 52.0 |
| Ethiopia | 17.3 | 6.1 | 8.0 | 18.0 | 26.0 | 77.0 | 88.0 | 98.0 | 1.0 | 5.0 | 8.0 | 21.0 | 26.0 | 29.0 |
| Gabon | 8.8 | 28.3 | 47.0 | 41.0 | 95.0 | 95.0 | 30.0 | 30.0 | 37.0 | 33.0 | ||||
| Gambia | 12.2 | 29.4 | 67.0 | 77.0 | 86.0 | 85.0 | 91.0 | 96.0 | 61.0 | 65.0 | 65.0 | 68.0 | ||
| Ghana | 12.2 | 33.0 | 37.0 | 58.0 | 74.0 | 84.0 | 88.0 | 90.0 | 4.0 | 5.0 | 7.0 | 11.0 | 15.0 | 18.0 |
| Guinea | 16.5 | 24.5 | 38.0 | 51.0 | 61.0 | 87.0 | 88.0 | 89.0 | 6.0 | 9.0 | 11.0 | 18.0 | 27.0 | 34.0 |
| Guinea-Bissau | 18.6 | 21.0 | 37.0 | 45.0 | 51.0 | 79.0 | 83.0 | 7.0 | 9.0 | 43.0 | 49.0 | |||
| Kenya | 16.5 | 13.6 | 32.0 | 43.0 | 52.0 | 91.0 | 87.0 | 83.0 | 27.0 | 30.0 | 32.0 | 24.0 | 26.0 | 27.0 |
| Lesotho | 3.9 | 0.0 | 57.0 | 69.0 | 81.0 | 88.0 | 92.0 | 97.0 | 32.0 | 28.0 | 25.0 | 29.0 | 35.0 | 40.0 |
| Liberia | 17.3 | 18.9 | 34.0 | 44.0 | 51.0 | 86.0 | 82.0 | 79.0 | 3.0 | 4.0 | 4.0 | 21.0 | 23.0 | 25.0 |
| Madagascar | 16.9 | 20.1 | 16.0 | 24.0 | 29.0 | 78.0 | 73.0 | 71.0 | 6.0 | 8.0 | 10.0 | 14.0 | 15.0 | 15.0 |
| Malawi | 18.1 | 14.1 | 33.0 | 58.0 | 77.0 | 90.0 | 93.0 | 95.0 | 41.0 | 50.0 | 57.0 | 50.0 | 51.0 | 51.0 |
| Mali | 18.3 | 16.9 | 22.0 | 34.0 | 44.0 | 54.0 | 69.0 | 81.0 | 23.0 | 28.0 | 32.0 | 36.0 | 41.0 | 45.0 |
| Mauritania | 16.2 | 12.2 | 26.0 | 37.0 | 47.0 | 36.0 | 45.0 | 52.0 | 8.0 | 9.0 | 9.0 | 29.0 | 38.0 | 50.0 |
| Mauritius | 1.2 | 0.0 | 99.0 | 99.0 | 99.0 | 100.0 | 100.0 | 100.0 | 90.0 | 90.0 | 90.0 | 93.0 | 93.0 | 93.0 |
| Mozambique | 16.5 | 18.9 | 26.0 | 27.0 | 29.0 | 73.0 | 75.0 | 77.0 | 4.0 | 4.0 | 4.0 | 36.0 | 37.0 | 38.0 |
| Namibia | 2.5 | 0.0 | 51.0 | 72.0 | 88.0 | 99.0 | 99.0 | 99.0 | 9.0 | 13.0 | 17.0 | 66.0 | 63.0 | 60.0 |
| Niger | 19.8 | 14.3 | 31.0 | 35.0 | 39.0 | 57.0 | 78.0 | 96.0 | 2.0 | 3.0 | 4.0 | 19.0 | 27.0 | 34.0 |
| Nigeria | 15.7 | 24.1 | 30.0 | 36.0 | 42.0 | 79.0 | 77.0 | 75.0 | 36.0 | 32.0 | 28.0 | 39.0 | 37.0 | 36.0 |
| Rwanda | 18.5 | 4.6 | 66.0 | 64.0 | 62.0 | 96.0 | 85.0 | 77.0 | 22.0 | 40.0 | 55.0 | 35.0 | 43.0 | 50.0 |
| São Tomé and Príncipe | 16.0 | 0.6 | 70.0 | 88.0 | 86.0 | 89.0 | 15.0 | 19.0 | 27.0 | 30.0 | ||||
| Senegal | 17.1 | 27.6 | 43.0 | 48.0 | 52.0 | 88.0 | 90.0 | 92.0 | 22.0 | 31.0 | 38.0 | 62.0 | 66.0 | 69.0 |
| Seychelles | 0.0 | 0.0 | 84.0 | 100.0 | 100.0 | 94.0 | 97.0 | |||||||
| Sierra Leone | 19.7 | 12.4 | 44.0 | 26.0 | 75.0 | 86.0 | 5.0 | 6.0 | 21.0 | 24.0 | ||||
| South Africa | 0.8 | 0.0 | 66.0 | 71.0 | 78.0 | 98.0 | 98.0 | 99.0 | 58.0 | 61.0 | 65.0 | 80.0 | 82.0 | 84.0 |
| Swaziland | 9.6 | 0.2 | 46.0 | 61.0 | 86.0 | 92.0 | 46.0 | 53.0 | 60.0 | 61.0 | ||||
| Tanzania | 16.8 | 22.7 | 46.0 | 45.0 | 45.0 | 94.0 | 86.0 | 80.0 | 23.0 | 22.0 | 21.0 | 27.0 | 29.0 | 32.0 |
| Togo | 13.8 | 25.3 | 36.0 | 39.0 | 41.0 | 79.0 | 83.0 | 87.0 | 8.0 | 5.0 | 3.0 | 25.0 | 24.0 | 24.0 |
| Uganda | 17.2 | 23.1 | 39.0 | 53.0 | 64.0 | 78.0 | 85.0 | 91.0 | 40.0 | 45.0 | 49.0 | 35.0 | 37.0 | 38.0 |
| Zambia | 17.5 | 19.4 | 27.0 | 36.0 | 41.0 | 86.0 | 89.0 | 87.0 | 38.0 | 47.0 | 51.0 | 49.0 | 53.0 | 59.0 |
| Zimbabwe | 12.1 | 0.2 | 70.0 | 71.0 | 72.0 | 99.0 | 99.0 | 99.0 | 37.0 | 37.0 | 37.0 | 58.0 | 57.0 | 56.0 |
Figures of table: © World Health Organization
Definitions:
Deaths among children under five years of age due to diarrhoeal diseases (%)
Population with sustainable access to improved drinking water sources (%) rural


RSS-Feed