Comparison of Area per WMO Weather Station in Africa and in Germany
The following table shows the number of WMO weather stations in some countries in Africa. For comparison the first row contains the data from Germany.
| Country | Area in km² | Number of Stations¹ | Area per Station in km² |
|---|---|---|---|
| Germany | 357,114 | 287 | 1,244 |
| Algeria | 2,381,741 | 83 | 28,696 |
| Angola | 1,246,700 | 32 | 38,959 |
| Benin | 112,680 | 6 | 18,780 |
| Botswana | 582,000 | 19 | 30,632 |
| British Islands Atlanic | 2 | ||
| Burkina Faso | 274,200 | 11 | 24,927 |
| Burundi | 27,834 | 2 | 13,917 |
| Cameroon | 475,442 | 18 | 26,413 |
| Central African Republic | 622,984 | 14 | 44,499 |
| Chad | 1,284,000 | 16 | 80,250 |
| Comores | 1,862 | 4 | 466 |
| Congo | 342,000 | 16 | 21,375 |
| Democratic Republic of the Congo | 2,345,410 | 57 | 41,148 |
| Djibouti | 23,200 | 2 | 11,600 |
| Egypt | 1,001.449 | 54 | 18,545 |
| Equatorial-Guinea | 28,051 | 2 | 14,026 |
| Eritrea | 121,144 | 4 | 30,286 |
| Ethopia | 1,127,127 | 17 | 66,302 |
| French Islands in Indopazific | 22,225 | 10 | 2,223 |
| Gabun | 267,667 | 13 | 20,590 |
| Gambia | 11,295 | 11 | 1,027 |
| Ghana | 238,537 | 21 | 11,359 |
| Guinea | 245,857 | 12 | 20,488 |
| Guinea Bissau | 36,125 | 4 | 9,031 |
| Ivory Coast | 322,460 | 14 | 23,033 |
| Kenya | 582,646 | 25 | 23,306 |
| Lesotho | 30,355 | 3 | 10,118 |
| Liberia | 111,370 | 2 | 55,685 |
| Libya | 1,775,500 | 22 | 80,705 |
| Madagascar | 587,041 | 26 | 22,579 |
| Malawi | 118,480 | 23 | 5,151 |
| Mali | 1,240,192 | 20 | 62,010 |
| Mauritania | 1,030,700 | 16 | 64,419 |
| Mauritius | 2,040 | 5 | 408 |
| Moroco | 446,550 | 35 | 12,759 |
| Mosambique | 801,590 | 23 | 34,852 |
| Namibia | 824,292 | 15 | 54,953 |
| Niger | 1,267,000 | 16 | 79,188 |
| Nigeria | 923,768 | 33 | 27,993 |
| Rwanda | 26,338 | 5 | 5,268 |
| São Tomé und Príncipe | 1,001 | 2 | 501 |
| Senegal | 197,722 | 12 | 16,477 |
| Seychelles | 455 | 5 | 91 |
| Sierra Leone | 71,740 | 9 | 7,971 |
| Somalia | 637,657 | 22 | 28,984 |
| South Africa | 1,219,912 | 173 | 7,052 |
| Sudan | 2,505,810 | 39 | 64,252 |
| Swaziland | 17,363 | 1 | 17,363 |
| Tanzania | 945,087 | 21 | 45,004 |
| Togo | 56,785 | 9 | 6,309 |
| Tunisia | 163,610 | 22 | 7,437 |
| Uganda | 241,040 | 12 | 20,087 |
| Zambia | 752,614 | 36 | 20,906 |
| Zimbabwe | 390,757 | 41 | 9,531 |
1 Source: Deutscher Wetterdienst Hamburg, status: 13.05.2008


RSS-Feed